Menu
Log in


Sintra Hikes

  • 2 Jan 2025
  • 2 Jul 2026
  • 77 sessions
  • 2 Jan 2025, 09:30 11:30 (GMT)
  • 9 Jan 2025, 09:30 11:30 (GMT)
  • 16 Jan 2025, 09:30 11:30 (GMT)
  • 23 Jan 2025, 09:30 11:30 (GMT)
  • 30 Jan 2025, 09:30 11:30 (GMT)
  • 6 Feb 2025, 09:30 11:30 (GMT)
  • 13 Feb 2025, 09:30 11:30 (GMT)
  • 20 Feb 2025, 09:30 11:30 (GMT)
  • 27 Feb 2025, 09:30 11:30 (GMT)
  • 6 Mar 2025, 09:30 11:30 (GMT)
  • 13 Mar 2025, 09:30 11:30 (GMT)
  • 20 Mar 2025, 09:30 11:30 (GMT)
  • 27 Mar 2025, 09:30 11:30 (GMT)
  • 3 Apr 2025, 09:30 11:30 (BST)
  • 10 Apr 2025, 09:30 11:30 (BST)
  • 17 Apr 2025, 09:30 11:30 (BST)
  • 24 Apr 2025, 09:30 11:30 (BST)
  • 1 May 2025, 09:30 11:30 (BST)
  • 8 May 2025, 09:30 11:30 (BST)
  • 15 May 2025, 09:30 11:30 (BST)
  • 22 May 2025, 09:30 11:30 (BST)
  • 29 May 2025, 09:30 11:30 (BST)
  • 5 Jun 2025, 09:30 11:30 (BST)
  • 12 Jun 2025, 09:30 11:30 (BST)
  • 19 Jun 2025, 09:30 11:30 (BST)
  • 26 Jun 2025, 09:30 11:30 (BST)
  • 3 Jul 2025, 09:30 11:30 (BST)
  • 10 Jul 2025, 09:30 11:30 (BST)
  • 17 Jul 2025, 09:30 11:30 (BST)
  • 24 Jul 2025, 09:30 11:30 (BST)
  • 31 Jul 2025, 09:30 11:30 (BST)
  • 7 Aug 2025, 09:30 11:30 (BST)
  • 14 Aug 2025, 09:30 11:30 (BST)
  • 21 Aug 2025, 09:30 11:30 (BST)
  • 28 Aug 2025, 09:30 11:30 (BST)
  • 4 Sep 2025, 09:30 11:30 (BST)
  • 11 Sep 2025, 09:30 11:30 (BST)
  • 18 Sep 2025, 09:30 11:30 (BST)
  • 25 Sep 2025, 09:30 11:30 (BST)
  • 2 Oct 2025, 09:30 11:30 (BST)
  • 9 Oct 2025, 09:30 11:30 (BST)
  • 16 Oct 2025, 09:30 11:30 (BST)
  • 23 Oct 2025, 09:30 11:30 (BST)
  • 30 Oct 2025, 09:30 11:30 (GMT)
  • 6 Nov 2025, 09:30 11:30 (GMT)
  • 13 Nov 2025, 09:30 11:30 (GMT)
  • 20 Nov 2025, 09:30 11:30 (GMT)
  • 27 Nov 2025, 09:30 11:30 (GMT)
  • 4 Dec 2025, 09:30 11:30 (GMT)
  • 11 Dec 2025, 09:30 11:30 (GMT)
  • 18 Dec 2025, 09:30 11:30 (GMT)
  • 8 Jan 2026, 09:30 11:30 (GMT)
  • 15 Jan 2026, 09:30 11:30 (GMT)
  • 22 Jan 2026, 09:30 11:30 (GMT)
  • 29 Jan 2026, 09:30 11:30 (GMT)
  • 5 Feb 2026, 09:30 11:30 (GMT)
  • 12 Feb 2026, 09:30 11:30 (GMT)
  • 19 Feb 2026, 09:30 11:30 (GMT)
  • 26 Feb 2026, 09:30 11:30 (GMT)
  • 5 Mar 2026, 09:30 11:30 (GMT)
  • 12 Mar 2026, 09:30 11:30 (GMT)
  • 19 Mar 2026, 09:30 11:30 (GMT)
  • 26 Mar 2026, 09:30 11:30 (GMT)
  • 2 Apr 2026, 09:30 11:30 (BST)
  • 9 Apr 2026, 09:30 11:30 (BST)
  • 16 Apr 2026, 09:30 11:30 (BST)
  • 23 Apr 2026, 09:30 11:30 (BST)
  • 30 Apr 2026, 09:30 11:30 (BST)
  • 7 May 2026, 09:30 11:30 (BST)
  • 14 May 2026, 09:30 11:30 (BST)
  • 21 May 2026, 09:30 11:30 (BST)
  • 28 May 2026, 09:30 11:30 (BST)
  • 4 Jun 2026, 09:30 11:30 (BST)
  • 11 Jun 2026, 09:30 11:30 (BST)
  • 18 Jun 2026, 09:30 11:30 (BST)
  • 25 Jun 2026, 09:30 11:30 (BST)
  • 2 Jul 2026, 09:30 11:30 (BST)
  • Varies weekly
SINTRA HIKES
Weekly on Thursday
9:30 - 11:30

The Thursday hikes are for energetic and regular hikers, who enjoy a longer, more challenging outing. Walk/Hike  for a minimum of 2 hours. 

You should be fit enough to walk at a brisk pace, mostly off road, along trails that can include steep slopes and slippery and uneven terrain. Suitable clothing and footwear is recommended.

The meeting point is sent to everyone every Wednesday.

PLEASE NOTE:

  1. Hike participants must be members of IWP.
  2. A guest may participate in no more than two Association activities or events before applying for membership and shall be informed of this when registering for any events or activities.
  3. Wear practical footwear as terrain is most often uneven. If you use walking sticks bring them.
  4. Due to bad weather conditions or other reasons we may change the venue of a walk until Wednesday before the walk, so check your WhatsApp.
  5. Due to bad weather conditions (too wet or too hot as determined by the leader of the walk) or other reasons, a walk may be cancelled until 9:00 am the day of the walk. Please check your Whatsapp.
  6. Your dog must be kept on a leash. No stretch/flexi leashes are allowed. Poo pickup is a must!
  7. International Women in Portugal (IWP) and its volunteers are not responsible or liable for any injuries that participants (members, associates and guests) may incur during any of its activities, events or excursions.

This group is currently Full

Contact  Activity Captain Jane Riches on +44 7989 249275 


© INTERNATIONAL WOMEN IN PORTUGAL 2025, ALL RIGHTS RESERVED


Powered by Wild Apricot Membership Software